HOLY SHIT BUYBUYBUYBUYBUYBUY

HOLY SHIT BUYBUYBUYBUYBUYBUY

Other urls found in this thread:

youtube.com/watch?v=UtKADQnjQmc
twitter.com/NSFWRedditGif

We have fully recovered

6.4k

WHAT IS GOING ON

These ding dongs doesn’t mean anything

HOLY SHIT ITS FIGHTING BACK

Bots

what the actual fuck is happening rn

Meow, boing.

20K AT THE END OF THE MONTH

TETHER O CLOCK, PRINT THAT MONEY!

guess a bunch of people triggered sells when 6k hit.

...

STRONG support at 6k

you guys do realize this cycle has repeated a dozen times today

lol you're retarded if you buy that bounce, shit is going down

That was close.... I almost bought back in.

this dip was just a beertrap

DEAD CAT

DO IT
BUY THE TOP
BUY HIGH SELL LOW

Sorry, you blinked and missed out on 7% in 3 minutes

YEAHHHHHHHHH BOIIIIIIIIIIII TO THE MOON WE GOOOOOOOOOOOOOO

Sell 100BTC to bump the price

Offload 1000BTC at higher price

NVM WE CRASHING AGAIN SELL SELL SELL SELL SELL SELL SELL

tune for the recovery

youtube.com/watch?v=UtKADQnjQmc

DAMN, I wamted to buy at 3k. PLEASE DOWN MORE.

HAHAHA THIS LITERALLY JUST HAPPENED AT 6500. DO YOU RETARDS NEVER LEARN.

It has been doing this all day, everytime it hits a support it bounces 500 USD back up and then it goes down again, don't buy.

AAAAAANNNND its gone.

>pathetic attempt to squeeze out one last bit of profit

Press S to spit on grave

seriously fucking listen its perfect

HOLY SHIT WHO IS PUMPING

400 DOLLARS IN 5 MINUTES JUST WHEN IT HIT 6K

BUY THE SKY WAIT IN FREEFALL AGAIN DONT BUY SELL SELL SELL

This desu.

Did this at 7k, then 6500, now 6k. Look at the god damn charts

Why is this faggot allowed to continue

Get fucked biz
2018-02-06 06:07:24 NANO/BTC Buy 0.0011116 1558.27 0.94310107 BNB 1.73217293 BTC
2018-02-06 06:07:22 NANO/BTC Buy 0.0011116 12.95 0.00782659 BNB 0.01439522 BTC
2018-02-06 06:07:20 NANO/BTC Buy 0.0011116 485.79 0.29362323 BNB 0.54000415 BTC
2018-02-06 06:07:14 NANO/BTC Buy 0.0011116 30.79 0.01863614 BNB 0.03422616 BTC
2018-02-06 06:07:05 NANO/BTC Buy 0.0011116 19.17 0.01154854 BNB 0.02130937 BTC
2018-02-06 06:07:02 NANO/BTC Buy 0.0011116 1667.50 1.00463892 BNB 1.85359300 BTC
2018-02-06 06:05:23 NANO/BTC Buy 0.0011116 258.30 0.15589729 BNB 0.28712628 BTC
2018-02-06 06:05:21 NANO/BTC Buy 0.0011116 136.93 0.08264427 BNB 0.15221138 BTC
2018-02-06 06:05:04 BTC/USDT Buy 6060.00 1.625857 0.88361956 BNB 9852.69342000 USDT
2018-02-06 06:05:03 BTC/USDT Buy 6060.00 0.266710 0.14494565 BNB 1616.26260000 USDT
2018-02-06 06:05:02 BTC/USDT Buy 6060.00 1.023283 0.55613043 BNB 6201.09498000 USDT
2018-02-06 06:05:00 BTC/USDT Buy 6060.00 0.366769 0.19932608 BNB 2222.62014000 USDT
2018-02-06 06:05:00 BTC/USDT Buy 6060.00 0.017841 0.00968828 BNB 108.11646000 USDT
2018-02-06 06:04:59 BTC/USDT Buy 6060.00 0.087471 0.04749647 BNB 530.07426000 USDT
2018-02-06 06:04:58 BTC/USDT Buy 6060.00 0.029948 0.01625936 BNB 181.48488000 USDT
2018-02-06 06:04:58 BTC/USDT Buy 6060.00 0.012859 0.00698381 BNB 77.92554000 USDT
2018-02-06 06:04:58 BTC/USDT Buy 6060.00 1.204307 0.65401325 BNB 7298.10042000 USDT

This isn't even a deadcat bounce, it's someone picking it up off the floor and then throwing it down.

Because America is built from the bodies of idiots

ITS A TRAP

Kek (teehee)

Prepare to sell your alts once they pounce